| New In Service |
 | | DAVID | PREVOT | | PREVDA | 1115 | | 2008/09/05 | Active | | 0 | 0 | | | | GOMO-OPS | GOMO-ALG |
|
 | | LORAN | VAN GEEL | | VGEELO | 1152 | | 2008/09/05 | Active | | 0 | 0 | | | | GOMO-OPS | GOMO-ALG |
|
 | | PHILIPPE | LECLERCQ | | LECLPH | 1167 | | 2008/09/05 | Active | | 0 | 0 | | | | GOMO-ALG | GOMO-ALG |
|
 | | BERT | LENAERTS | | LENABE | 119 | | 2008/09/03 | Active | | 3 | 0 | | +32 3 360 56 31 | BERT.LENAERTS@CMC-NV.BE | | CMCL-AAAA | CMCL-AAAA |
|
 | | NADEEM | AKHTAR | | AKHTNA | 1031 | | 2008/09/03 | Active | | 0 | 0 | | | | WWRS-ALG | WWRS-ALG |
|
 | | JOHAN | SAMMELS | | SAMMJO | 2015 | | 2008/09/01 | Active | | 0 | 0 | | +32 3 201 57 43 | JOHAN.SAMMELS@HEAVY.BE | | HIWD-WAREHOUSING | HIWD-WAREHOUSING |
|
 | | CHARLES | DE RYCK | | DERYCH | 55 | | 2008/08/04 | 2019/07/31 | | 3 | 0 | | +32 3 360 54 50 | C.DERYCK@GOSSELIN-MOVING.COM | | GOMO-OPS | GOMO-OPS |
|
 | | KIRSTEN | FASOEL | | FASOKI | 69 | | 2008/08/01 | Active | | 0 | 3 | | +32 3 360 69 04 | KIRSTENF@GOSSELINGROUP.EU | | GSSE-HR | GSSE-HR |
|
 | | OLEG | GADIEV | | GADIOL | 1164 | | 2008/07/22 | Active | | 0 | 0 | | | | GOMO-ALG | GOMO-ALG |
|
 | | ALEXANDRA | BETTONCELLI | | BETTAL | 4 | | 2008/07/14 | 2015/12/31 | | 0 | 0 | | +32 3 360 69 42 | ALEXANDRAB@CMC-NV.BE | | CMCL-IMP | CMCL-IMP |
|
 | | KEVIN | VAN DEN LANGENBERGH | | VDLAKE | 187 | | 2008/07/14 | Active | | 1 | 0 | | +32 3 360 69 18 | KEVINVDL@GOSSELINGROUP.EU | | GOCT-TER | GOCT-TER |
|
 | | MARTINE | DE PAUW | | DEPAMA | 50 | | 2008/07/10 | Active | | 0 | 0 | | +32 3 328 19 60 | MARTINEDP@GOSSELINGROUP.EU | | GTRS-DOK | GTRS-DOK |
|
 | | PATRICK | HUYBREGHS | | HUYBPA | 98 | | 2008/07/07 | 2018/04/10 | | 0 | 0 | | PATRICKH@GOSSELINGROUP.EU | | GFWS-IMP | GFWS-IMP |
|
 | | DAMIAN | AEBISCHER | | AEBIDA | 2169 | | 2008/07/01 | 2018/06/08 | | 3 | 0 | | +41 583 561 474 | damian.aebischer@packimpex.ch | | SGOM | GOMO-ALG |
|
 | | CARA | ALLWOOD | | ALLWCA | 2224 | | 2008/06/30 | Active | | 0 | 0 | | +44 203 764 5691 | C.ALLWOOD@GOSSELIN-MOVING.COM | | UDTM-MITCHAM | UDTM-MITCHAM |
|
 | | PETER | WAUTERS | | WAUTPE | 243 | | 2008/06/30 | Active | | 0 | 0 | | +32 3 360 69 55 | PETERW@GOSSELINGROUP.EU | | GOCT-ALG | GOCT-ALG |
|
 | | KOEN | PAREDAENS | | PAREKO | 137 | | 2008/06/24 | 2016/06/16 | | 1 | 0 | | +32 3 360 54 43 | KOENP@GOSSELINGROUP.EU | | GOMO-EXP | GOMO-EXP |
|
| | PATRICK | DE MEYER | | DMEYPA | 294 | | 2008/06/20 | 2014/01/10 | | 0 | 0 | | +32 3 360 69 54 | PATRICKDM@CMC-NV.BE | | CMCL-IMP | CMCL-IMP |
|
 | | TESSA | VAN THILLO | | VTHITE | 239 | | 2008/05/27 | Active | | 0 | 0 | | +32 3 360 55 13 | TESSAVT@GOSSELINGROUP.EU | | GOCT-MIL | GOCT-MIL |
|
| | ALBERIC | JANSEN | | JANALB | 102 | | 2008/04/04 | 2019/11/20 | | 0 | 0 | | +32 3 328 19 51 | ALBERICJ@GOSSELINGROUP.EU | | GTRS-ALG | GTRS-ALG |
|
 | | BRUNO | DURIEUX | | DURIBR | 2425 | | 2008/02/18 | Active | | 0 | 0 | | BRUNO.DURIEUX@HEAVY.BE | | HLHA-LIFTING + HANDLING | HLHA-LIFTING + HANDLING |
|
 | | KRIS | CORTEN | | CORTKR | 27 | | 2008/02/01 | Active | | 0 | 0 | | +32 3 360 55 07 | K.CORTEN@GOSSELIN-MOVING.COM | | GOMO-SAL | GOMO-SAL |
|
 | | ANTONIO | PINTO | | PINTAN | 145 | | 2008/02/01 | 2019/09/20 | | 0 | 0 | | +32 3 327 39 14 | ANTONIOP@GOSSELINGROUP.EU | | GOCT-STS | GOCT-STS |
|
 | | KAREN | GIJSBERS | | GIJSKA | 84 | | 2008/01/14 | 2017/06/30 | | 0 | 0 | | +32 3 360 56 46 | KARENG@GOSSELINGROUP.EU | | GSSE-LD | GSSE-LD |
|
 | | KATY | RIJNDERS | | RIJNKA | 150 | | 2008/01/14 | 2019/06/28 | | 2 | 3 | | +32 3 360 55 14 | KATYR@GOSSELINGROUP.EU | | GSSE-LD | GSSE-LD |
|
 | | YANNICK | PYL | | PYLYAN | 148 | | 2008/01/07 | 2018/03/30 | | 0 | 3 | | +32 3 360 55 41 | YANNICKP@GOSSELINGROUP.EU | | GSSE-ID | GSSE-CO |
|
 | | LUC | VAN DEN BERG | | VDBELU | 184 | | 2008/01/02 | Active | | 0 | 0 | | +32 3 328 19 54 | LUCVDB@GOSSELINGROUP.EU | | GSSE-AC | GSSE-AC |
|
| Nbr of People: 27 new in period 2008/01/01 - 2008/12/31 |