| New In Service |
 | | BRAHIM | KRASNIQI | | KRASBR | 2537 | | 2007/12/12 | Active | | 0 | 0 | | +41 31 528 27 76 | B.KRASNIQI@GOSSELIN-MOVING.COM | | SGOM-GENEVA | SGOM-GENEVA |
|
 | | STEVEN | LAMBRECHTS | | LAMBST | 113 | | 2007/12/04 | Active | | 0 | 0 | | +32 3 360 55 74 | STEVENL@GOVLOG.BE | | GOVG-OTOGSA | GOVG-OTOGSA |
|
 | | RACHELA | VALLEE | | VALLRA | 2371 | | 2007/11/19 | Active | | 0 | 0 | | +33 1 39 04 16 15 | R.VALLEE@GOSSELIN-MOVING.COM | | FDTM-PARIS | FDTM-PARIS |
|
 | | CINDY | SWINKELS | | SWINCI | 172 | | 2007/10/01 | Active | | 0 | 0 | | +32 3 360 56 43 | CINDYS@GOSSELINGROUP.EU | | GSSE-AC | GSSE-AC |
|
| | ANNIE | DE POOTER | | DPOOAN | 51 | | 2007/09/10 | 2018/12/21 | | 0 | 0 | | +32 3 328 19 98 | ANNIEDP@GOSSELINGROUP.EU | | GFWS-EXP | GFWS-EXP |
|
 | | ASTRID | STESSENS | | STESAS | 2025 | | 2007/08/09 | Active | | 0 | 0 | | +32 3 201 57 32 | ASTRID.STESSENS@HEAVY.BE | | HPIL-PILOTS & PERMITS | HPSO-PROJECT SOLUTIONS |
|
| | CHARIS | DE SMET | | DSMECH | 59 | | 2007/08/02 | 2018/05/13 | | 0 | 0 | | +32 3 360 56 07 | CHARISDS@GOVLOG.BE | | GOVG-OTOGSA | GOVG-OTOGSA |
|
 | | YUSBEL | REMON BRAVO | | REMOYU | 1241 | | 2007/04/02 | Active | | 0 | 0 | | | | WWRS-ALG | WWRS-ALG |
|
 | | PETER | VANDEGOOR | | VDGOPE | 185 | | 2007/03/01 | Active | | 1 | 0 | | +32 3 360 78 24 | PETERV@GOSSELINGROUP.EU | | GOCT-STS | GOCT-STS |
|
 | | MARK | VAN EGDOM | | VEGDMA | 195 | | 2007/02/05 | Active | | 0 | 0 | | +32 3 360 55 42 | MARKVE@GOSSELINGROUP.EU | | GOCT-WH | GOCT-WH |
|
| | GUIDO | DE RYCK | | DRYCGU | 56 | | 2007/01/31 | 2019/01/25 | | 3 | 0 | | +32 3 328 19 66 | GUIDODR@GOSSELINGROUP.EU | | GOMO-SAL | GOMO-SAL |
|
 | | ERIK | BOONE | | BOONER | 14 | | 2007/01/31 | Active | | 4 | 0 | | +32 3 328 19 57 | ERIKB@GOSSELINGROUP.EU | | GOGR-MGT | GOGR-MGT |
|
 | | PETER | DE GROOT | | DGROPE | 1225 | | 2007/01/16 | Active | | 0 | 0 | | PETERDG@GOSSELINGROUP.EU | | GOMO-OPS | WWRS-ALG |
|
| Nbr of People: 13 new in period 2007/01/01 - 2007/12/31 |