| New In Service |
 | | CHRISTOPHE | GEURTS | | GEURCH | 314 | | 2004/12/01 | Active | | 3 | 0 | | +39 444 96 01 65 | CHRISTOPHEG@GOSSELINGROUP.IT | | IGOM-ITALY | IGOM-ITALY |
|
 | | THERESE | SERMON | | SERMTH | 158 | | 2004/11/19 | Active | | 0 | 0 | | +32 3 328 19 94 | THERESES@GOSSELINGROUP.EU | | GFWS-AC | GFWS-AC |
|
| | GUY | HUGENS | | HUGGUY | 95 | | 2004/10/27 | 2019/11/21 | | 1 | 0 | | GUYH@GOSSELINGROUP.EU | | WWRS-GEB | WWRS-GEB |
|
 | | INGRID | DE POOTER | | DPOOIN | 1213 | | 2004/08/30 | 2019/08/13 | | 0 | 0 | | | | GSSE-HR | WWRS-ALG |
|
 | | PATRICK | NAUWELAERTS | | NAUWPA | 130 | | 2004/08/20 | 2019/11/20 | | 0 | 0 | | +32 3 360 69 22 | PATRICKN@GOSSELINGROUP.EU | | GTRS-DOK | GTRS-DOK |
|
 | | ZAILINA | ZAITON | | ZAITZA | 249 | | 2004/08/02 | Active | | 1 | 0 | | +32 3 360 69 06 | ZAILINAZ@GOVLOG.BE | | GOVG-SUPSVCS | GOVG-SUPSVCS |
|
 | | PATRICK | VERCAUTEREN | | VERCPA | 199 | | 2004/07/01 | Active | | 2 | 0 | | +32 3 360 78 21 | PATRICKV@GOSSELINGROUP.EU | | GOVG-SUPSVCS | NOAT-ADM |
|
 | | TIM | BAES | | BAESTI | 568 | | 2004/07/01 | 2016/02/01 | | 0 | 0 | | +32 3 328 19 53 | TIMB@GOSSELINGROUP.EU | | GFWS-ALG | GFWS-ALG |
|
 | | STEPHAAN | WEYTS | | WEYTST | 685 | | 2004/07/01 | 2017/12/31 | | 0 | 0 | | +32 3 360 79 83 | STEPHAANW@CMC-NV.BE | | CMCL-IMP | CMCL-IMP |
|
 | | DAVID | SMEULDERS | | SMEUDA | 1116 | | 2004/07/01 | 2017/11/09 | | 0 | 0 | | | | GOMO-ALG | GOMO-ALG |
|
 | | SENNE | DONCKERS | | DONCSE | 1310 | | 2004/07/01 | Active | | 0 | 0 | | | |
|
 | | CHRISTINE | VERMEULEN | | VERMCH | 1103 | | 2004/07/01 | Active | | 0 | 0 | | +32 51 26 37 47 | CHRISTINEV@GOSSELINGROUP.EU | | GFWS-IMP | GFWS-SEA |
|
 | | BRITT | ELIAERTS | | ELIABR | 301 | | 2004/06/14 | Active | | 0 | 0 | | +32 3 360 54 45 | BRITTE@GOSSELINGROUP.EU | | GOCT-ALG | GOCT-ALG |
|
 | | WIM | GALLIAERT | | GALLWI | 1240 | | 2004/06/14 | Active | | 0 | 0 | | WIMG@GOSSELINGROUP.EU | | WWRS-WH | WWRS-WH |
|
 | | PATRICK | PACQUEE | | PACQPA | 133 | | 2004/05/10 | Active | | 3 | 3 | | +32 3 360.69.09 | PATRICKP@GOSSELINGROUP.EU | | GSSE-ID | GSSE-ID |
|
 | | WALTER | JACOBS | | JACOWA | 101 | | 2004/05/01 | 2018/06/29 | | 0 | 0 | | +32 3 328 19 70 | WALTERJ@GOSSELINGROUP.EU | | GTRS-TPT | GTRS-TPT |
|
 | | EDDY | VAN GASTEL | | VGASED | 213 | | 2004/05/01 | 2017/08/25 | | 0 | 0 | | +32 3 328 04 12 | EDDYVG@IFFS.BE | | IFFS-EXP | IFFS-EXP |
|
 | | FRANK | VAN TILBURG | | VTILFR | 240 | | 2004/05/01 | 2018/12/03 | | 0 | 0 | | +32 3 360 78 28 | FRANKVT@CMC-NV.BE | | CMCL-KOE | CMCL-KOE |
|
 | | CINDY | VYNCKE | | VYNCCI | 543 | | 2004/05/01 | 2015/10/30 | | 0 | 0 | | +32 3 328 19 95 | CINDYV@GOSSELINGROUP.EU | | GFWS-IMP | GFWS-IMP |
|
 | | ROBERT | COLLIGNON | | COLLRO | 25 | | 2004/05/01 | 2016/12/31 | | 0 | 0 | | +32 3 328 19 56 | ROBERTC@GOSSELINGROUP.EU | | GFWS-AAAA | GFWS-AAAA |
|
 | | LUC | LOONTIENS | | LOONLU | 121 | | 2004/05/01 | Active | | 0 | 0 | | +32 3 328 19 71 | LUCL@GOSSELINGROUP.EU | | GTRS-TPT | GTRS-TPT |
|
 | | PATRICIA | VALCK | | VALCPA | 178 | | 2004/05/01 | Active | | 0 | 0 | | + 32 3 360 69 38 | PATRICIAV@CMC-NV.BE | | CMCL-IMP | CMCL-IMP |
|
 | | LIEVE | VERHEYDEN | | VERHLI | 206 | | 2004/05/01 | Active | | 0 | 0 | | +32 3 360 69 14 | LIEVEV@GOSSELINGROUP.EU | | GSSE-AC | GSSE-AC |
|
 | | ETIENNE | DEBAECKE | | DEBAET | 31 | | 2004/04/14 | 2020/11/16 | | 0 | 0 | | ETIENNED@GOSSELINGROUP.EU | | GTRS-VER | GTRS-VER |
|
 | | ALICIA | BAHAY | | BAHAAL | 2 | | 2004/03/01 | Active | | 0 | 0 | | +32 3 360 79 74 | ALICIAB@GOSSELINGROUP.EU | | GOCT-MIL | GOCT-MIL |
|
 | | JAN | LEFEBURE | | LEFEJA | 115 | | 2004/03/01 | Active | | 3 | 0 | | +32 3 360 55 56 | JANL@IFFS.BE | | IFFS-AAAA | IFFS-AAAA |
|
 | | MOHAMED | BOUZIANI | | BOUZMO | 1224 | | 2004/03/01 | Active | | 0 | 0 | | | | GSSE-HR | WWRS-ALG |
|
 | | DIRK | FRANS | | DIRKFR | 1209 | | 2004/02/23 | Active | | 0 | 0 | | | | GOMO-OPS | WWRS-ALG |
|
 | | ALLA | VAN BERS | | VBERAL | 179 | | 2004/02/16 | 2015/12/19 | | 0 | 0 | | +32 3 360 56 49 | ALLAVB@GOSSELINGROUP.EU | | GOMO-ALG | GOMO-ALG |
|
| Nbr of People: 29 new in period 2004/01/01 - 2004/12/31 |